BEKOSPLIT® - Technical information and data
| BEKOSPLIT® | 11 | 12 | 13 | 14 | 14 S | 15 | 16 |
| Peak compressor performance - [m3/min] | 12,5 | 25 | 50 | 75 | 75 | 100 | 135 |
| Peak throughput - [l/h] | 15 | 30 | 60 | 90 | 90 | 120 | 160 |
| Max. operating pressure at inlet - [bar] | 25 | - | - | - | - | - | - |
| Integrated preseparation tank - [l] | 70 | - | - | - | - | - | - |
| Reaction tank capacity - [l] | 10 | 10 | 22 | 22 | 22 | 54 | 54 |
| Splitting agent container capacity - [l] | 2,0 | 8,5 | 8,5 | 8,5 | 25 | 40 | 40 |
| Filter bag capacity - [l] | 25 | 25 | 2 x 60 | 2 x 60 | 2 x 60* | 2 x 60* | 2 x 60* |
| Weight empty - [kg] | ca. 48 | ca. 33 | ca. 51 | ca. 51 | ca. 54 | ca. 76 | ca. 76 |
| Input voltage - [V] | 100-240 | 230** | 230** | 230** | 230** | 230** | 230** |
| - [Hz] | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 |
| Power input - [VA] | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
| Condensate inlet | 3 x G 1/2” | G 1/2” | G 1/2” | G 1/2” | 5G 1/2” | G 1/2” | G 1/2” |
| - [mm] | di=13, | di=13 | di=13 | di=13 | di=13 | di=13 | di=13 |
| G 1” | - | - | - | - | - | - | |
| Water outlet | 1”, | 1”, | 1”, | 1”, | 1”, | 1”, | 1”, |
| - [mm] | di=25 | di=25 | di=25 | di=25 | di=25 | di=25 | di=25 |
*Can be increased through filter module (optional)
**Other voltages on enquiry
| Preseparation tank [l] | 600 | 1.000 |
| Tank capacity - [l] | 600 | 1.000 |
| Max. operating pressure at inlet - [l/h] | 15 | 30 |
| Condensate inlet | 3 x G 1/2” | 3 x G 1/2” |
| - [mm] | di=13, | di=13, |
| 1 x G 1” | 1 x G 1” | |
| Oil outlet - [mm] | di=32 | di=32 |
| Weight empty- [kg] | ca. 56 | ca. 74 |
Technical drawings are available in the download section....
Optional accessories
![]() |
Drying rack for used filters. Spill basin for installation in conformity with legal requirements. |


