Technical Data
| Technical Data Sensor | ||
| Dimensions | 487 x 170 x 120 mm (W x H x D) | |
| Power supply | 230 V AC 50 Hz or 110 V AC 60 Hz | |
| Medium | Compressed air | |
| Identifiable substances | Polyalphaolefins, aliphatic hydrocarbons (hexane, heptane), hydrocarbons, functional hydrocarbons (alcohols, ketones, amines, halogenated hydrocarbons), aromatics | |
| Operating temperature | 0 ... +55 °C | |
| Operating overpressure | 3 bar ... max. 16 bar | |
| Measuring-gas humidity | ≤ 40 % rel. humiditytd> | |
| Measurand | mg/m³ (normal cubic metre according to ISO 1217; 1 bar, 20 °C, 0 % rel. humidity) | |
| Measuring range | ≤ 0,01 – 5,000 mg/m³ residual oil vapour content (according to ISO 8573-1) | |
| Connection | G 3/8” internal thread Please observe installation instructions |
|
| Installation requirements | Vertically in the rising main with an oil free and grease free measuring section | |
| Inlet zone | 10 x DN (min. 200mm)/according to ISO 8573-2 | |
| Outlet zone | 3 x DN (min. 100mm) / according to ISO 8573-2 | |
| Technical Data Evaluation Unit | ||
| Working temperature | 0 … 50 °C | |
| Dimensions | 230 x 200 x 120 mm (W x H x D) | |
| Outputs | Potential-free change-over contact, 230 V/AC 5A or 30 V/DC 2A, Analogously 4-20 mA possible Ethernet interface |
|
| Power supply | 85 – 264 V AC, 47 – 63 Hz | |
| Memory | 2 GB internal memory | |

