METPOINT FLM - Technical Data
| Technical data of display DD 109 | ||
| Size of wall-mounted housing | Measurements: 118 mm x 115 mm x 93 mm | |
| Size of switch cabinet installation | Measurements: 92 mm x 92 mm | |
| Housing protection standard | IP 65 | |
| Operation temperature | 0 ... 50 °C | |
| Transport temperature | -20 ... 70 °C | |
| Sensor inputs | 2 inputs for dewpoint and consumption probes (optional 2 analog inputs) |
|
| Interface | USB | |
| Keypad | 4 keys | |
| Power supply | 100 ... 240 VAC / 50-60 Hz / 10 VA | |
| Display | Grafic display, 160 x 100 pixels | |
| Alarm output | 2 relays, 230 VAC, 3 A, potential-free, changeover contact | |
| Analog output | Connection of 4 ... 20 mA signals of dewpoint and consumption sensors, (max. burden <500 Ohm) | |
| Integrated data logger | up to 1.000.000 values recording interval, min. 1 Sec., max. 59 min. 59 Sec. |
|
| Technical data of flowsensor FS 109 | ||
| Measured quantities | Standard-settings: m³/h, m³ and m/s If desired, BEKO TECHNOLOGIES GmbH can also program additional units. Flow rate: m³/min, l/min, l/s, cfm Mass flow: kg/s, kg/min, kg/h Consumption: l, cf, kg |
|
| Measuring principle | Calorimetric measurement | |
| Sensor | Pt45, Pt1000 | |
| Measured medium | Air, gases | |
| Working temperature range | -30 ... 140 °C sensor tube -30 ... 80 °C housing |
|
| Air humidity of measured medium | Max. 90 % rel.h. (no water droplets) | |
| Operating pressure | up to 50 bar | |
| Housing material | Plastic PC + ABS | |
| Material of sensor tube and threaded fittings | Stainless steel 1.4301 | |
| Protection class | IP 65 | |
| Dimensions (B x H x T) | 62 x 415 x 74,5 mm | |
| Internal thread | G½" (ISO 228/1) | |
| Weight | 630 g | |
| Power supply: | Supply via DD109 | |
| Analog output: | 4 ... 20 mA (burden < 500 Ohm) Accuracy 0.06 mA |
|
| Pulse output | 1 pulse per m³ Active signal max. current I = 10 mA |
|
| Accuracy (with measurement section) | ± 3 % v.M. | |
| Accuracy (without measurement section) | ± 4 % v.M. | |

