Mobile dew point measuring
| DP 207 - Technical data | |
| Measuring ranges | -80... 50°C td, -20... 70°C, 0... 100 % RH further parameters can be programmed by BEKO TECHNOLOGIES upon customer request: ppmV/V, atmospheric dew point, g/m³, mg/m³, g/kg, or °F |
| Accuracy | ± 0.5°C td (-10... 50°C td), typical ± 2 °C td at -40°C td |
| Pressure range | Mounting without measuring chamber: -1 to 50 bar Mounting with measuring chamber: -1 to 16 bar |
| Operating temperature | -20... 70°C measuring gas temperature, 0... 50°C ambient temperature |
| Measuring chamber connection | Internal thread G1/2“ / G1/4“, Plug nipple NW 7,2; G1/4“ external, for quick-release coupling |
| Screw-in thread | R 1/2" stainless steel |
| Purge air demand | 16 l/min when the measuring chamber is installed (for 7 bar) |
| Housing material | Polycarbonate |
| Protection class | IP 65 |
| EMV | DIN EN 61326 |
| Weight | 340 g (without measuring chamber) |
| Power supply | Internal NiMH battery for approx. 15 h operation, indication "Low Bat. max 2 h”, residual operation time, charging time: max. 2 h |
| Power supply unit | 100 – 240 VAC – 50/ 60 Hz, 0.2 A, 24 VDC – 300 mA Safety class 2, only for application in dry rooms |
| Display | Single-line, resolution 0.1 Dew point (°C td), Relative humidity (% RH), Temperature (°C or °F) according to factory setting, Max. 3 parameters can be chosen one after the other by means of the scroll function "arrow down" |
| Display functions | Min., Max., battery status |
| Field of application | Designed for measurement downstream of a compressed air dryer. |

