DEWPOINTMETER DP 109 - Technical Data
| Technical data of display DD109 | ||
| Size of wall-mounted housing | Measurements: 118 mm x 115 mm x 93 mm | |
| Size of switch cabinet installation | Measurements: 92 mm x 92 mm | |
| Housing protection standard | IP 65 | |
| Operation temperature | 0 ... 50 °C | |
| Transport temperature | -20 ... 70 °C | |
| Sensor inputs | 2 inputs for dewpoint and consumption probes (optional 2 analog inputs) |
|
| Interface | USB | |
| Keypad | 4 keys | |
| Power supply | 100 ... 240 VAC / 50-60 Hz / 10 VA | |
| Display | Grafic display, 160 x 100 pixels | |
| Alarm output | 2 relays, 230 VAC, 3 A, potential-free, changeover contact | |
| Analog output | Connection of 4 ... 20 mA signals of dewpoint and consumption sensors, (max. burden <500 Ohm) | |
| Integrated data logger | up to 1.000.000 values recording interval, min. 1 Sec., max. 59 min. 59 Sec. |
|
| Technical data of sensor DP 109 | ||
| Measuring ranges | –60 … 30 °C td –30 … 70 °C ambient temperature 0 … 100 % RH |
|
| Pressure range | Installation without measuring chamber: -1 to 50 bar Installation with a measuring chamber: up to 16 bar |
|
| Measuring-chamber connection | Internal thread G1/2" / G1/4“ Plug nipple NW 7.2; G1/4" outside, for quick-release coupling. |
|
| Purge-air demand | 1 l/min when employing the measuring chamber (for 7 bar) | |
| Weight (without measuring chamber) | 190 g | |
| Protection class | IP 65 | |
| Accuracy | ± 1,0 °C td (0 … 30 °C td) typical ± 2,0 °C td at –40 °C td |
|
| Response time t95 | <30 Sek. (dry) <10 Sek. (wet) |
|
| Power supply | 10 … 30 VDC | |
| Burden for analogue output | ≤ 500 Ohm | |
| Operating temperature | –30 … 70 °C measuring gas temperature (ideal 0 … 50 °C) 0 … 50 °C ambient temperature |
|
| Storage temperature | –40 … 80 °C | |
| EMC | DIN EN 61326 | |
| Fixing thread | G½“ stainless steel | |
| Housing material | Zinc alloy, PC, ABS | |
| Sensor protection | Sinter filter 50 µm, stainless steel | |
| Connection | M12, five-pole | |

